HOSE: More stocks ineligible for margin trading in Q3.2019
The Hochiminh Stock Exchange would like to announce an additional list of stocks in Q3.2019 which have not satisfied requirements for margin trading:
No. | Stock code | Company name | Reason |
1 | Mekong Fisheries Joint Stock Company | The stock is under control. | |
2 | Angiang Fisheries Import & Export Joint Stock Company | The stock is under temporarily transactions stop.
| |
3 | AgriBank Securities Corporation | The stock is under warning. | |
4 | An Truong An Joint Stock Company | The stock is under warning. | |
5 | Bamboo Capital Joint Stock Company | The stock is under warning. | |
6 | Hanoi Beer Alcohol and Beverage Joint Stock Corporation | The auditor gave an excepting for opinion for audited semi-annual financial statements 2018. | |
7 | Coma18 Joint Stock Company | The stock is under control. | |
8 | Cotec Investment and Land-house Development Joint Stock Company | The stock is under warning. | |
9 | Ca Mau Frozen Seafood Processing Import Export Corporation | The stock is under warning. | |
10 | Dong A Plastic Group Joint – Stock Company | The auditor gave an excepting for opinion for audited semi-annual financial statements 2018. | |
11 | Dai Thien Loc Corporation | The stock is under warning. | |
12 | Foreign Trade Development and Investment | The stock is under control. | |
13 | Thien Viet Growth Fund 2 | NAV calculated per unit of fund certificates under par. | |
14 | Binh Thanh Import Export Production and Trade Joint Stock Company | The auditor gave an excepting for opinion for 2018 audited consolidated financial statements. | |
15 | HAGL Joint Stock Company | The stock is under warning. | |
16 | HAI Agrochem Joint Stock Company | The stock is under warning. | |
17 | HACISCO Joint Stock Company | The stock is under warning. | |
18 | Halcom VietNam Joint Stock Company | The stock is under warning. | |
19 | Hoang Long Group | The stock is under temporarily transactions stop. | |
20 | Hoang Anh Gia Lai Agriculture Joint Stock Company | The stock is under warning. | |
21 | Ha Tay Trading Joint Stock Company | The stock is under warning. | |
22 | Thua Thien Hue Construction Joint Stock Corporation | The listing time is less than six months | |
23 | Hung Vuong Corporation | The stock is under special control. | |
24 | Viet Nam Airlines JSC | The listing time is less than six months. | |
25 | ICD Tan Cang - Long Binh Joint Stock Company | The listing time is less than six months. | |
26 | Japan Vietnam Medical Instrument Joint Stock Company | The stock is under warning. | |
27 | Khang An Investment Real Estate Joint Stock Company | The stock is under temporarily transactions stop | |
28 | KSH Investment and Development Joint Stock Company | The stock is under temporarily transactions stop. | |
29 | Long An Food Processing Export Joint Stock Company | The stock is under control. | |
30 | Lao Cai Mineral Exploitation and Processing Joint Stock Company | The stock is under control. | |
31 | Central Power Real Estate Joint Stock Company | The auditor gave an excepting for opinion for 2018 audited financial statements. | |
32 | Lam Son Sugar Joint Stock Corporation | Profit after tax of parent company’s shareholders on the 2018 semi-annual reviewed consolidated financial statements is negative. | |
33 | Vietnam Mechanization Electrification & Construction Joint Stock Company | The stock is under control. | |
34 | Ninh Van Bay Travel Real Estate Joint Stock Company | The stock is under warning. | |
35 | Ocean Group Joint Stock Company | The stock is under control. | |
36 | Petrolimex International Trading Joint Stock Company | The stock is under control. | |
37 | PetroVietnam Power Corporation | The listing time is less than six months. | |
38 | Post and Telecommunications Investment and Construction Joint Stock company | The stock is under control. | |
39 | Petro Capital & Infrastructure Investment Joint Stock Company | The stock is under control. | |
40 | Petroleum Industrial & Civil Construction Joint Stock Company | The stock is under control. | |
41 | Petroleum Equipment Assembly and Metal Structure Joint Stock Company | The stock is under warning. | |
42 | Petroleum Pipeline & Tank Construction Joint Stock Company | The stock is under control. | |
43 | Quoc Cuong Gia Lai Joint Stock Company | The stock is under warning. | |
44 | Royal International Corporation | The stock is under warning. | |
45 | Siam Brothers Vietnam Joint Stock Company | The Company has violated the tax law. | |
46 | Sonadezi Chau Duc Shareholding Company | The listing time is less than six months. | |
47 | Taicera Enterprise Company | The stock is under control. | |
48 | Telecommunications Industry Electronics Joint Stock Company | Stock is delisted | |
49 | TNS Holdings | The listing time is less than six months. | |
50 | Tai Nguyen Corporation | The stock is under warning. | |
51 | Techno - Agricultural Supplying Joint Stock Company | The stock is under control. | |
52 | Truong Thanh Furniture Corporation | The stock is under control. | |
53 | Viet Nam – Italy Steel Joint Stock Company | The stock is under warning. | |
54 | Vinalink International Freight Forwarders | The Company has violated the tax law. | |
55 | Viet Nam Ocean Shipping Joint Stock Company | The stock is under warning. | |
56 | Vegetable Oil Packing Joint Stock Company | The stock is under control. | |
57 | Vinh Son - Song Hinh Hydropower Joint Stock Company | The auditor gave an excepting for opinion for 2018 audited consolidated financial statements. |
HOSE