HOSE: More stocks ineligible for margin trading in Q2.2020
The Hochiminh Stock Exchange would like to announce an additional list of stocks in Q2.2020 which have not satisfied requirements for margin trading:
No. | Stock code | Company name | Reason |
1 | Binh Thuan Agriculture Services JSC | The listing time is less than six months.
| |
2 | An Gia Real Estate Investment and Development Corporation | The listing time is less than six months. | |
3 | AgriBank Securities Corporation | The stock is under warning. | |
4 | An Truong An Joint Stock Company | The stock is under special control.
| |
5 | Hanoi Beer Alcohol and Beverage Joint Stock Corporation | The auditor still had except-for comments of 2019 semi-annual reviewed financial statements. | |
6 | CII Engineering and Construction JSC | Profit after tax of parent company’s shareholders on the 2019 semi-annual reviewed consolidated financial statements is negative. | |
7 | Coma18 Joint Stock Company | The stock is under control. | |
8 | Kien Giang Construction Investment Consultancy Group | The listing time is less than six months. | |
9 | Cotec Investment and Land-house Development Joint Stock Company | The stock is under warning. | |
10 | Dien Quang Lamp Joint Stock Company | The auditor still had except-for comments of 2019 semi-annual reviewed financial statements. | |
11 | Dai Thien Loc Corporation | The stock is under warning. | |
12 | Binh Dinh Pharmaceutical and Medical Equipment Joint Stock Company | The stock is under warning. | |
13 | FECON Mining Joint Stock Company | The Company has violated the tax law. | |
14 | Duc Quan Investment and Development Joint Stock Company | Profit after tax based on the audited financial statements in 2019 is negative. | |
15 | Thien Viet Growth Fund 2 | NAV calculated on a unit of fund certificates that it is smaller than the par value based on the monthly net asset value change report for 3 consecutive months. | |
16 | SSIAM VNFIN LEAD ETF | The listing time is less than six months. | |
17 | GTNFOODS Joint Stock Company | The stock is under control. | |
18 | Viet Nam Rubber Group - Joint Stock Company | The listing time is less than six months. | |
19 | HAGL Joint Stock Company | The stock is under warning. | |
20 | HACISCO Joint Stock Company | The stock is under warning. | |
21 | Halcom VietNam Joint Stock Company | The stock is under warning. | |
22 | Hoang Anh Gia Lai Agriculture Joint Stock Company | The stock is under warning. | |
23 | Ha Tay Trading Joint Stock Company | The stock is under special control. | |
24 | Hung Vuong Corporation | The stock is under special control. | |
25 | Viet Nam Airlines JSC | The auditor still had except-for comments of 2019 semi-annual reviewed financial statements. | |
26 | Joint Stock Company For Telecoms And Informatics | The listing time is less than six months. | |
27 | Japan Vietnam Medical Instrument Joint Stock Company | The stock is under warning. | |
28 | Long An Food Processing Export Joint Stock Company | The stock is under warning. | |
29 | Lao Cai Mineral Exploitation and Processing Joint Stock Company | The stock is under control. | |
30 | Vietnam Mechanization Electrification & Construction Joint Stock Company | The stock is under control. | |
31 | Hanoi Plastics Joint Stock Company | The listing time is less than six months. | |
32 | Ninh Van Bay Travel Real Estate Joint Stock Company | The stock is under warning. | |
33 | Ocean Group Joint Stock Company | The stock is under control. | |
34 | Petrolimex International Trading Joint Stock Company | The stock is under control. | |
35 | Pomina Steel Corporation | Profit after tax of parent company’s shareholders on the 2019 semi-annual reviewed consolidated financial statements is negative. | |
36 | Post and Telecommunications Investment and Construction Joint Stock company | The stock is under control. | |
37 | Petro Capital & Infrastructure Investment Joint Stock Company | The stock is under control. | |
38 | Petroleum Industrial & Civil Construction Joint Stock Company | The stock is under control. | |
39 | Petroleum Equipment Assembly and Metal Structure Joint Stock Company | The stock is under warning. | |
40 | Petroleum Pipeline & Tank Construction Joint Stock Company | The stock is under control. | |
41 | Quang Binh Import and Export Joint Stock Company | Profit after tax of parent company’s shareholders on the 2019 semi-annual reviewed consolidated financial statements is negative. | |
42 | Royal International Corporation | The stock is under control. | |
43 | Sai Gon Water Infrastructure Corporation | The auditor still had except-for comments of the audited separate financial statements in 2019. | |
44 | Taicera Enterprise Company | The stock is under warning. | |
45 | Truong Giang Investment and Construction Joint Stock Company | The stock is under warning. | |
46 | Tien Len Steel Corporation Joint - Stock Company | The stock is under warning. | |
47 | Truong Thanh Furniture Corporation | The stock is under control. | |
48 | Urban Development and Construction Corporation | Profit after tax of parent company’s shareholders on the 2019 semi-annual reviewed consolidated financial statements is negative. | |
49 | Viet Nam – Italy Steel Joint Stock Company | The stock is under control. | |
50 | Viet Nam Ocean Shipping Joint Stock Company | The stock is under warning. | |
51 | Yeah1 Group Corporation | Profit after tax of parent company’s shareholders on the 2019 semi-annual reviewed consolidated financial statements is negative. |
HOSE